Gregory Genealogy
You are currently anonymous Log In
 

unknown


 


Death

Matches 1 to 50 of 76

1 2 Next»

   Last Name, Given Name(s)    Death    Person ID 
1 Bolton, Anne  Between 1865 and 1958I12882
2 Bolton, James  Between 1868 and 1929I12831
3 Booker, T. F.  Between 1882 and 1947I12894
4 Chamblee, Rebecca  Abt 1840I12802
5 Crabtree, Cad J.  Between 1880 and 1949I12827
6 Crawley, Frank Edward Sr.  Between 1795 and 1967I12929
7 Daniel, Minnie Gertrude  Between 1881 and 1988I12926
8 Edwards, Mary Amenda  Between 1901 and 1952I13165
9 Foster, Ruby  Between 1892 and 1976I12927
10 Freeman, Adeline S.  Between 1864 and 1933I12848
11 Glenn, Willie M.  Between 1853 and 1915I13238
12 Johnson, Mackey  Between 1784 and 1838I13145
13 Kirk, Sarah Florence  Bef 1900I12845
14 Koger, James Ebben  Between 1900 and 1940I13164
15 McDuffie, Harold  Between 1882 and 1982I13323
16 McDuffie, Marshall  Between 1883 and 1982I13321
17 McDuffie, Morgan  Between 1883 and 1982I13324
18 McDuffie, Phillip  Between 1883 and 1982I13322
19 McLeod, Nancy Catherine  Bef 1991I13017
20 Medlin, Ann  Between 1845 and 1896I12801
21 Mosley, Benjamin  Between 1746 and 1850I13108
22 Ogdon, Henry Atler  Between 1875 and 1978I12938
23 Pearce, Joshua  Between 1884 and 1964I12905
24 Poteet, Prisalla  Between 1881 and 1988I12925
25 Powell, Nancy  Between 1859 and 1938I13237
26 Ray, Bryant  Abt 1860I13235
27 Ray, Candace  Between 1854 and 1919I13114
28 Ray, Green  Between 1857 and 1958I13344
29 Ray, Levin  Between 1857 and 1958I13343
30 Ray, Norman  Aft 1860I13236
31 Sanders, John  Between 1845 and 1921I12803
32 Stallings, Charles A.  Between 1871 and 1960I12902
33 Unknown, Mary  Between 1881 and 1988I16877
34 Upchurch, Abigail J.  Between 1880 and 1949I12826
35 Upchurch, Adaline  Between 1835 and 1928I13116
36 Upchurch, Addison  Between 1887 and 1976I12920
37 Upchurch, Allen Perry Jr.  Between 1880 and 1980I12940
38 Upchurch, Annie Elenora  Between 1868 and 1957I12859
39 Upchurch, Augustus  Between 1844 and 1933I13213
40 Upchurch, Ava  13 Dec 1905I12915
41 Upchurch, Brunis  Between 1876 and 1965I12893
42 Upchurch, Bryant  Between 1895 and 1944I12843
43 Upchurch, Calvin W.  Between 1865 and 1928I12758
44 Upchurch, Camelia  Between 1849 and 1942I13215
45 Upchurch, Charles Woodfin  Between 1880 and 1980I12921
46 Upchurch, Charlotte  Between 1839 and 1904I13146
47 Upchurch, Corrina  Between 1861 and 1954I12896
48 Upchurch, Cynthia  Between 1842 and 1935I13212
49 Upchurch, Elizabeth  Between 1868 and 1929I12809
50 Upchurch, Elva  Between 1796 and 1902I13148

1 2 Next»



Marriage

Matches 1 to 15 of 15

   Family    Marriage    Family ID 
1 Bolton / Upchurch  28 Aug 1863F4902
2 Booker / Upchurch  21 Feb 1877F4926
3 Crawley / Upchurch  Between 1892 and 1925F4939
4 Griffin / Baker  Abt 1920F2506
5 Koger / Edwards  Between 1874 and 1917F5033
6 Mosley / Upchurch  Between 1772 and 1818F5007
7 Ogdon / Upchurch  Between 1890 and 1934F4943
8 Pearce / Stallings  Between 1881 and 1914F4931
9 Ray / Powell  Between 1855 and 1859F5061
10 Sappenfield / Fowler  Between 1908 and 1954F4961
11 Stallings / Perry  Between 1892 and 1893F4930
12 Stallings / Perry  Between 1915 and 1960F4965
13 Upchurch / Daniel  Between 1894 and 1938F4936
14 Upchurch / Poteet  Between 1894 and 1938F4935
15 Upchurch / Unknown  Between 1894 and 1938F4945