Gregory Genealogy
You are currently anonymous Log In
 

unknown


 


Death

Matches 51 to 76 of 76

«Prev 1 2

   Last Name, Given Name(s)    Death    Person ID 
51 Upchurch, Emily  Between 1872 and 1942I12824
52 Upchurch, H. F.  Between 1870 and 1959I12892
53 Upchurch, Iva  Between 1879 and 1983I12935
54 Upchurch, James  Between 1755 and 1836I16881
55 Upchurch, James  Between 1859 and 1948I12858
56 Upchurch, Jannie  Between 1898 and 1991I12982
57 Upchurch, John  Between 1860 and 1895I12794
58 Upchurch, Joseph Henry II  Between 1893 and 1982I12949
59 Upchurch, Lacy  Between 1796 and 1902I13169
60 Upchurch, Lola  Between 1879 and 1972I12879
61 Upchurch, Martha  Between 1831 and 1924I13133
62 Upchurch, Mary A.  Between 1836 and 1929I13134
63 Upchurch, Mary B.  Between 1885 and 1978I12919
64 Upchurch, Minnie  Between 1872 and 1965I12946
65 Upchurch, Mitta  Between 1874 and 1967I12900
66 Upchurch, Oris Kearney  Between 1877 and 1966I12923
67 Upchurch, Rebecca  Between 1860 and 1953I12844
68 Upchurch, Sabrina Helen  Between 1844 and 1937I12821
69 Upchurch, Sallie  Between 1852 and 1945I12842
70 Upchurch, Sarah  Between 1879 and 1972I12947
71 Upchurch, Selah  Between 1750 and 1855I13175
72 Upchurch, Viola  Between 1871 and 1964I12899
73 Upchurch, Walter McGowan Sr.  Between 1880 and 1980I12922
74 Upchurch, William  Between 1858 and 1947I12857
75 Upchurch, William  Between 1877 and 1966I12871
76 Upchurch, Yancy  Between 1844 and 1933I13214

«Prev 1 2